Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
H11PMET | Printed Metallocene Ice Bag -- 8 lb. | 8 X 3 X 20 | 1.2 mil | 1,000 | CS1000 | ![]() | |
H12PMET | Printed Metallocene Ice Bag -- 10 lb. | 9 X 3 X 21 | 1.2 mil | 1,000 | CS1000 | ![]() | |
H18PDS | Printed Metallocene Ice Bag with Drawstring Closure -- 8 lb. | 11 1/2 X 18 | 1.2 mil | 500 | CS500 | ![]() | |
H18PMET | Printed Metallocene Ice Bag -- 5 lb. | 9 X 18 | 1.2 mil | 1,000 | CS1000 | ![]() | |
H19PDS | Printed Metallocene Ice Bag with Drawstring Closure -- 10 lb. | 12 X 19 | 1.35 mil | 500 | CS500 | ![]() | |
H20PWMET | Printed Metallocene Ice Bag on Wicket Dispenser -- 8 lb. | 11 X 20 | 1.5 mil | 1,000 | CS1000 | ![]() | |
H21PMET | Printed Metallocene Ice Bag -- 10b. | 12 X 21 | 1.2 mil | 1,000 | CS1000 | ![]() | |
H28PMET | Printed Metallocene Ice Bag -- 20 lb. | 13 1/2 X 28 | 1.75 mil | 500 | CS500 | ![]() | |
H30PMET | Printed Metallocene Ice Bag -- 25 lb. | 15 X 30 | 2 mil | 500 | CS500 | ![]() |
