Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
1GALFR | 1 Gallon Freezer Seal Top Bag with White Block | 10 9/16 X 11 | 2.7 mil | 250 | CS250 | ![]() | |
2GALFR | Freezer Seal Top Bag with White Block | 13 X 15 1/2 | 2.7 mil | 100 | CS100 | ![]() | |
F40608 | Clear Line Single Track Seal Top Bag -- Pint Freezer Size | 6 X 8 | 4 mil | 1,000 | CS1000 | ![]() ![]() ![]() | |
F40808 | Clear Line Single Track Seal Top Bag -- Quart Freezer Size | 8 X 8 | 4 mil | 1,000 | CS1000 | ![]() ![]() ![]() | |
F41012K | Clear Line Single Track Seal Top Bag -- 1 Gallon Freezer Size | 10 X 12 | 4 mil | 1,000 | CS1000 | ![]() ![]() ![]() | |
F41315 | Clear Line Single Track Seal Top Bag -- 2 Gallon Freezer Size | 13 X 15 | 4 mil | 500 | CS500 | ![]() ![]() ![]() | |
F41318K | Clear Line Single Track Seal Top Bag | 13 X 18 | 4 mil | 500 | CS500 | ![]() ![]() ![]() |
