Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
E1114HI-D | High Density Utility Storage Bag on Roll | 11 X 14 | .5 mil | 2,000 | RL | ![]() ![]() | |
E1114HI-D5 | High Density Produce Bag on Roll -- Printed "5 a Day" | 11 X 14 | .5 mil | 1,250 | RL | ![]() | |
E1119HI-D | High Density Utility Storage Bag on Roll | 11 X 19 | .5 mil | 1,500 | RL | ![]() ![]() | |
E1119HI-D5 | High Density Produce Bag on Roll -- Printed "5 a Day" | 11 X 19 | .5 mil | 825 | RL | ![]() | |
E1119HI-DP | High Density Produce Bag on Roll -- Printed "5 a Day" | 11 X 19 | .5 mil | 1,200 | RL | ![]() |
