Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
F20604 | Clear Line Single Track Seal Top Bag -- Snack Size | 6 X 4 | 2 mil | 1,000 | CS1000 | ![]() ![]() ![]() | |
F20608 | Clear Line Single Track Seal Top Bag -- Pint Size | 6 X 8 | 2 mil | 1,000 | CS1000 | ![]() ![]() ![]() | |
F20608PPH | Seal Top Stand-Up Pouch -- Pint | 6 X 8 + 4 BG | 1.75 mil | 500 | CS500 | ![]() | |
F20608W | Clear Line Single Track Seal Top Bag with Write-On Block -- Pint Size | 6 X 8 | 2 mil | 1,000 | CS1000 | ![]() ![]() ![]() | |
F20708Q | Quart Seal Top with White Strips and LK logo | 7 X 8 | 1.75 mil | 500 | CS500 | ![]() | |
F20708QPH | Seal Top Stand-Up Pouch -- Quart | 7 X 8 + 4 BG | 1.75 mil | 500 | CS500 | ![]() | |
F21012G | Gallon Seal Top with White Strips and LK logo | 10 X 12 | 1.75 mil | 250 | CS250 | ![]() | |
F21012GPH | Seal Top Stand-Up Pouch -- Gallon | 10 X 12 + 5 BG | 1.75 mil | 250 | CS250 | ![]() | |
F21824 | Clear Line Single Track Seal Top Bag | 18 X 24 | 2 mil | 500 | CS500 | ![]() ![]() | |
F41424 | Clear Line Single Track Seal Top Bag -- 3 Gallon Size | 14 X 24 | 4 mil | 250 | CS250 | ![]() ![]() ![]() | |
H065RC | Seal Top Sandwich Bag | 6 1/2 X 6 | 1.5 mil | 500 | CS500 | ![]() | |
H07RC | Seal Top Sandwich Bag | 6 X 6 | 1.2 mil | 1,000 | CS1000 | ![]() |
