Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
30VCB0608 | Performance Rated Freeze to Boil Bags | 6 X 8 | 3.15 mil | 500 | CS500 | ![]() | |
30VCB0810 | Performance Rated Freeze to Boil Bags | 8 X 10 | 3.15 mil | 500 | CS500 | ![]() | |
30VCB1012 | Performance Rated Freeze to Boil Bags | 10 X 12 | 3.15 mil | 500 | CS500 | ![]() | |
30VCB1214 | Performance Rated Freeze to Boil Bags | 12 X 14 | 3.15 mil | 250 | CS250 | ![]() | |
30VCB1428 | Performance Rated Freeze to Boil Bags | 14 X 28 | 3.15 mil | 250 | CS250 | ![]() |
